| Schedule at a Glance |
| Sunday, March 22 |
| 12:00 pm | 5:00 pm | Registration |
| 4:00 pm | 4:30 pm | Volunteer Meeting |
| 6:00 pm | 8:00 pm | Opening Reception |
| Monday, March 23 |
| 7:30 am | 8:30 am | Registration |
| 8:00 am | 9:00 am | Breakfast |
| 9:15am | 10:00am | Sessions M-1 |
| 10:15am | 11:00am | Sessions M-2 |
| 11:15 am | 11:45 am | Sessions M-3 |
| 12:00 pm | 1:00 pm | Lunch with Table Topics |
| 1:15 pm | 2:00 pm | Sessions M-4 |
| 2:15 pm | 3:00 pm | Sessions M-5 |
| 3:15 pm | 4:00 pm | Sessions M-6 |
| Tuesday, March 24 |
| 8:00 am | 9:30 am | Breakfast & User’s Caucus |
| 9:45 am | 10:30 am | Sessions T-1 |
| 10:45 am | 11:30 am | Sessions T-2 |
| 11:45 am | 1:00 pm | Lunch with Vendors |
| 1:15 pm | 2:00 pm | Sessions T-3 |
| 2:15 pm | 3:00 pm | Sessions T-4 |
| 3:15 pm | 4:00 pm | Sessions T-5 |
| Wednesday, March 25 |
| 7:00 am | 8:00 am | Fun Run |
| 8:00 am | 9:00 am | Breakfast |
| 9:15 am | 10:00 am | Sessions W-1 |
| 10:15 am | 11:00 am | Repeat Sessions W-2 |
| 11:15 am | 11:45 am | Sessions M-3 |
| 12:00 pm | 1:00 pm | Closing Lunch for everyone |
| Post Conference Training Sessions |
| 9:00 am | 11:45am | SQL Mailmerge |
| 12:00 pm | 1:00 pm | Closing Lunch |
1:15 | 4:00 pm | Crystal Reports |